<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FluidSurveys &#187; Blog</title>
	<atom:link href="http://fluidsurveys.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://fluidsurveys.com</link>
	<description>Online Survey Software at its best!</description>
	<lastBuildDate>Wed, 16 May 2012 21:50:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Enter to Win the New iPad &#8211; 2 Easy Steps! or win a trendy FluidSurveys t-Shirt!</title>
		<link>http://fluidsurveys.com/enter-to-win-the-new-ipad-2-easy-steps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enter-to-win-the-new-ipad-2-easy-steps</link>
		<comments>http://fluidsurveys.com/enter-to-win-the-new-ipad-2-easy-steps/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:00:39 +0000</pubDate>
		<dc:creator>Aydin Mirzaee</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=10595</guid>
		<description><![CDATA[Dear FluidSurveys Users, We just launched our new Facebook page (http://facebook.com/fluidsurveys) and we&#8217;d like to do a lot more on Facebook to interact with our users, offer tips, promotions and other items that you&#8217;d find to be helpful. In order<div class="more"><a href="http://fluidsurveys.com/enter-to-win-the-new-ipad-2-easy-steps/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/enter-to-win-the-new-ipad-2-easy-steps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New FluidSurveys Feature: Per-Collector Variables</title>
		<link>http://fluidsurveys.com/new-fluidsurveys-feature-per-collector-variables/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-fluidsurveys-feature-per-collector-variables</link>
		<comments>http://fluidsurveys.com/new-fluidsurveys-feature-per-collector-variables/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:55:39 +0000</pubDate>
		<dc:creator>Sean O'Dacre</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[new survey feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Survey Options]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=10314</guid>
		<description><![CDATA[Scratch another one off of your online survey wishlist, because FluidSurveys now supports per-collector variables! But before we dive into the details of this new feature, let&#8217;s take a quick refresher on what a collector is (..so we don&#8217;t end<div class="more"><a href="http://fluidsurveys.com/new-fluidsurveys-feature-per-collector-variables/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/new-fluidsurveys-feature-per-collector-variables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Now Offer a Survey Programming Service</title>
		<link>http://fluidsurveys.com/we-now-offer-a-survey-programming-service/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-now-offer-a-survey-programming-service</link>
		<comments>http://fluidsurveys.com/we-now-offer-a-survey-programming-service/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:53:41 +0000</pubDate>
		<dc:creator>Sean O'Dacre</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publishing Options]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=9804</guid>
		<description><![CDATA[FluidSurveys now offers complete survey programming services! Whether you can&#8217;t be bothered to build your survey, or you&#8217;ve run out of time and need professional intervention, we are here to help. We can tackle any project on (nearly) any deadline.<div class="more"><a href="http://fluidsurveys.com/we-now-offer-a-survey-programming-service/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/we-now-offer-a-survey-programming-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FluidSurveys How-to: Restoring an Archived Survey</title>
		<link>http://fluidsurveys.com/how-to-restore-an-archived-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fluidsurveys-how-to-restoring-an-archived-survey</link>
		<comments>http://fluidsurveys.com/how-to-restore-an-archived-survey/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:27:07 +0000</pubDate>
		<dc:creator>Sean O'Dacre</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Survey Basics]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=9572</guid>
		<description><![CDATA[Being the awesome bunch that we are, from time-to-time you can expect us to publish helpful How-Tos on our blog. These How-Tos will address some common &#8220;gotchas&#8221; or questions with our existing features and options in FluidSurveys. Of course, if<div class="more"><a href="http://fluidsurveys.com/how-to-restore-an-archived-survey/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/how-to-restore-an-archived-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret to Getting the Right Respondents &#8211; Watch Our Recorded Webinar</title>
		<link>http://fluidsurveys.com/getting-the-right-respondents-recorded-webinar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-secret-to-getting-the-right-respondents-watch-our-recorded-webinar</link>
		<comments>http://fluidsurveys.com/getting-the-right-respondents-recorded-webinar/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:56:20 +0000</pubDate>
		<dc:creator>Sean O'Dacre</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=9546</guid>
		<description><![CDATA[Last week we hosted a webinar that taught us how to get the right respondents to take our surveys. For those of us who missed the live webinar or wish to see it again, we have made the entire presentation<div class="more"><a href="http://fluidsurveys.com/getting-the-right-respondents-recorded-webinar/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/getting-the-right-respondents-recorded-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New FluidSurveys Feature Added: Individual Report Sharing!</title>
		<link>http://fluidsurveys.com/individual-report-sharing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-fluidsurveys-feature-added-individual-report-sharing</link>
		<comments>http://fluidsurveys.com/individual-report-sharing/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 22:57:13 +0000</pubDate>
		<dc:creator>Sean O'Dacre</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=9512</guid>
		<description><![CDATA[Those clever FluidSurveys engineers have done it again! We&#8217;ve expanded on our already amazing feature set for survey reports by giving you the power to share individual reports with whomever you deem worthy. But I&#8217;m Already Sharing my FluidSurveys Reports..<div class="more"><a href="http://fluidsurveys.com/individual-report-sharing/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/individual-report-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Feature! Import Zoomerang Surveys into FluidSurveys</title>
		<link>http://fluidsurveys.com/import-zoomerang-surveys/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-feature-import-zoomerang-surveys-into-fluidsurveys</link>
		<comments>http://fluidsurveys.com/import-zoomerang-surveys/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:41:42 +0000</pubDate>
		<dc:creator>Sean O'Dacre</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[export data]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[import data]]></category>
		<category><![CDATA[zoomerang]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=9412</guid>
		<description><![CDATA[Survey Evolution&#160;&#160;&#160;&#160;&#160;[ser-vey ev-uh-loo-shuhn] the process by which different kinds of surveys are thought to have developed and improved from earlier forms during the history of the Internet. Time to Evolve? FluidSurveys Can Now Import Data from Zoomerang Surveys! We are<div class="more"><a href="http://fluidsurveys.com/import-zoomerang-surveys/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/import-zoomerang-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last 5 Seats for Wednesday&#8217;s Webinar!  &#8211; The secret to getting the right respondents</title>
		<link>http://fluidsurveys.com/the-secret-to-getting-the-right-respondents-to-take-your-survey-order-responses-from-an-online-panel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-secret-to-getting-the-right-respondents-to-take-your-survey-order-responses-from-an-online-panel</link>
		<comments>http://fluidsurveys.com/the-secret-to-getting-the-right-respondents-to-take-your-survey-order-responses-from-an-online-panel/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:12:14 +0000</pubDate>
		<dc:creator>Aydin Mirzaee</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=9244</guid>
		<description><![CDATA[Have you ever created the perfect survey only to then wonder how you&#8217;re going to get your ideal audience to respond? 20 April 2012 Update: The webinar has been recorded and can be viewed over here! Order Guide and Pricing<div class="more"><a href="http://fluidsurveys.com/the-secret-to-getting-the-right-respondents-to-take-your-survey-order-responses-from-an-online-panel/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/the-secret-to-getting-the-right-respondents-to-take-your-survey-order-responses-from-an-online-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Feature! Automatically Send Customized Confirmation Emails to Anyone You Chose Based on Survey Input!</title>
		<link>http://fluidsurveys.com/automatically-send-emails-based-on-survey-input?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advanced-email-options-with-survey-logic</link>
		<comments>http://fluidsurveys.com/automatically-send-emails-based-on-survey-input#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:31:45 +0000</pubDate>
		<dc:creator>Sean O'Dacre</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advanced logic]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[send email]]></category>
		<category><![CDATA[survey tips]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=9253</guid>
		<description><![CDATA[Have you ever been creating a survey and thought to yourself, &#8220;Jeepers, it sure would be cool to send a customized email to Jim in finance every time a person says yes to my survey question!&#8221;  Ok, that &#8220;jeepers&#8221; part<div class="more"><a href="http://fluidsurveys.com/automatically-send-emails-based-on-survey-input">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/automatically-send-emails-based-on-survey-input/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Unique Responses in your Survey</title>
		<link>http://fluidsurveys.com/unique-responses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unique-responses</link>
		<comments>http://fluidsurveys.com/unique-responses/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:30:55 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Question Options]]></category>
		<category><![CDATA[Survey Options]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=8451</guid>
		<description><![CDATA[Have you ever wanted to ensure responses to a certain question were unique?  Such as requiring a unique id number?  Or maybe you want to collect information about different versions of a product from your testing group.  Our newest enterprise<div class="more"><a href="http://fluidsurveys.com/unique-responses/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/unique-responses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1510/1611 objects using memcached
Content Delivery Network via cdn1.fluidsurveys.com

Served from: fluidsurveys.com @ 2012-05-17 05:52:32 -->
