<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FluidSurveys &#187; News</title>
	<atom:link href="http://fluidsurveys.com/category/blog/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://fluidsurveys.com</link>
	<description>Online Survey Software at its best!</description>
	<lastBuildDate>Wed, 16 May 2012 21:50:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New FluidSurveys Feature: Per-Collector Variables</title>
		<link>http://fluidsurveys.com/new-fluidsurveys-feature-per-collector-variables/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-fluidsurveys-feature-per-collector-variables</link>
		<comments>http://fluidsurveys.com/new-fluidsurveys-feature-per-collector-variables/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:55:39 +0000</pubDate>
		<dc:creator>Sean O'Dacre</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[new survey feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Survey Options]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=10314</guid>
		<description><![CDATA[Scratch another one off of your online survey wishlist, because FluidSurveys now supports per-collector variables! But before we dive into the details of this new feature, let&#8217;s take a quick refresher on what a collector is (..so we don&#8217;t end<div class="more"><a href="http://fluidsurveys.com/new-fluidsurveys-feature-per-collector-variables/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/new-fluidsurveys-feature-per-collector-variables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Now Offer a Survey Programming Service</title>
		<link>http://fluidsurveys.com/we-now-offer-a-survey-programming-service/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-now-offer-a-survey-programming-service</link>
		<comments>http://fluidsurveys.com/we-now-offer-a-survey-programming-service/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:53:41 +0000</pubDate>
		<dc:creator>Sean O'Dacre</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publishing Options]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=9804</guid>
		<description><![CDATA[FluidSurveys now offers complete survey programming services! Whether you can&#8217;t be bothered to build your survey, or you&#8217;ve run out of time and need professional intervention, we are here to help. We can tackle any project on (nearly) any deadline.<div class="more"><a href="http://fluidsurveys.com/we-now-offer-a-survey-programming-service/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/we-now-offer-a-survey-programming-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret to Getting the Right Respondents &#8211; Watch Our Recorded Webinar</title>
		<link>http://fluidsurveys.com/getting-the-right-respondents-recorded-webinar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-secret-to-getting-the-right-respondents-watch-our-recorded-webinar</link>
		<comments>http://fluidsurveys.com/getting-the-right-respondents-recorded-webinar/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:56:20 +0000</pubDate>
		<dc:creator>Sean O'Dacre</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=9546</guid>
		<description><![CDATA[Last week we hosted a webinar that taught us how to get the right respondents to take our surveys. For those of us who missed the live webinar or wish to see it again, we have made the entire presentation<div class="more"><a href="http://fluidsurveys.com/getting-the-right-respondents-recorded-webinar/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/getting-the-right-respondents-recorded-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New FluidSurveys Feature Added: Individual Report Sharing!</title>
		<link>http://fluidsurveys.com/individual-report-sharing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-fluidsurveys-feature-added-individual-report-sharing</link>
		<comments>http://fluidsurveys.com/individual-report-sharing/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 22:57:13 +0000</pubDate>
		<dc:creator>Sean O'Dacre</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=9512</guid>
		<description><![CDATA[Those clever FluidSurveys engineers have done it again! We&#8217;ve expanded on our already amazing feature set for survey reports by giving you the power to share individual reports with whomever you deem worthy. But I&#8217;m Already Sharing my FluidSurveys Reports..<div class="more"><a href="http://fluidsurveys.com/individual-report-sharing/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/individual-report-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Feature! Import Zoomerang Surveys into FluidSurveys</title>
		<link>http://fluidsurveys.com/import-zoomerang-surveys/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-feature-import-zoomerang-surveys-into-fluidsurveys</link>
		<comments>http://fluidsurveys.com/import-zoomerang-surveys/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:41:42 +0000</pubDate>
		<dc:creator>Sean O'Dacre</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[export data]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[import data]]></category>
		<category><![CDATA[zoomerang]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=9412</guid>
		<description><![CDATA[Survey Evolution&#160;&#160;&#160;&#160;&#160;[ser-vey ev-uh-loo-shuhn] the process by which different kinds of surveys are thought to have developed and improved from earlier forms during the history of the Internet. Time to Evolve? FluidSurveys Can Now Import Data from Zoomerang Surveys! We are<div class="more"><a href="http://fluidsurveys.com/import-zoomerang-surveys/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/import-zoomerang-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now offering more responses for Free Accounts!</title>
		<link>http://fluidsurveys.com/free-accounts-increased-response-limit?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=now-offering-more-responses-for-free-accounts</link>
		<comments>http://fluidsurveys.com/free-accounts-increased-response-limit#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:33:27 +0000</pubDate>
		<dc:creator>Amin Mirzaee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=8654</guid>
		<description><![CDATA[Here at FluidSurveys, we&#8217;re always looking for new ways to increase customer satisfaction. After launching a series of surveys to our own customer base to gauge what we&#8217;re doing right, and what we could do better, we&#8217;ve decided to increase<div class="more"><a href="http://fluidsurveys.com/free-accounts-increased-response-limit">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/free-accounts-increased-response-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export Your Responses Directly to .SAV Files &#8211; Improved survey export to SPSS!</title>
		<link>http://fluidsurveys.com/export-your-surveys-directly-to-sav-files/spss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=export-your-surveys-directly-to-sav-files-improved-survey-export-to-spss</link>
		<comments>http://fluidsurveys.com/export-your-surveys-directly-to-sav-files/spss/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:34:08 +0000</pubDate>
		<dc:creator>Aydin Mirzaee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[export to spss]]></category>
		<category><![CDATA[sav file]]></category>
		<category><![CDATA[sps script]]></category>
		<category><![CDATA[spss]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=8261</guid>
		<description><![CDATA[We recently launched a customer satisfaction for our clients and we had an overwhelming positive response on all fronts. One of the major positives of the survey was that clients were able to tell us about enhancements and new features<div class="more"><a href="http://fluidsurveys.com/export-your-surveys-directly-to-sav-files/spss/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/export-your-surveys-directly-to-sav-files/spss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FluidSurveys Affiliate Marketing Program</title>
		<link>http://fluidsurveys.com/fluidsurveys-affiliate-marketing-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fluidsurveys-affiliate-marketing-program</link>
		<comments>http://fluidsurveys.com/fluidsurveys-affiliate-marketing-program/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 10:00:00 +0000</pubDate>
		<dc:creator>Aydin Mirzaee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[affiliate program]]></category>
		<category><![CDATA[affiliates]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=1576</guid>
		<description><![CDATA[Many of our loyal customers have been referring their friends and colleagues to our site since our very beginning and we appreciate this greatly. You Rock! In order to help facilitate the referral process and even give you some form<div class="more"><a href="http://fluidsurveys.com/fluidsurveys-affiliate-marketing-program/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/fluidsurveys-affiliate-marketing-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FluidSurveys Case Study &#8211; Election Polls in Nova Scotia</title>
		<link>http://fluidsurveys.com/fluidsurveys-case-study-election-polls-in-nova-scotia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fluidsurveys-case-study-election-polls-in-nova-scotia</link>
		<comments>http://fluidsurveys.com/fluidsurveys-case-study-election-polls-in-nova-scotia/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 10:00:15 +0000</pubDate>
		<dc:creator>Aydin Mirzaee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[election polls]]></category>
		<category><![CDATA[nova insights]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=1571</guid>
		<description><![CDATA[The following case study presents how a market research company in Nova Scotia (Nova Insights) used FluidSurveys to conduct election polls. Paul DesBarres, President of Nova Scotia-based Nova Insights Market Research &#38; Consulting, savors the moment his small public-opinion research<div class="more"><a href="http://fluidsurveys.com/fluidsurveys-case-study-election-polls-in-nova-scotia/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/fluidsurveys-case-study-election-polls-in-nova-scotia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FluidSurveys Now Offers Market Research Services</title>
		<link>http://fluidsurveys.com/fluidsurveys-now-offers-market-research-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fluidsurveys-now-offers-market-research-services</link>
		<comments>http://fluidsurveys.com/fluidsurveys-now-offers-market-research-services/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 10:11:14 +0000</pubDate>
		<dc:creator>Aydin Mirzaee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[consulting services]]></category>
		<category><![CDATA[market research services]]></category>
		<category><![CDATA[research services]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=1568</guid>
		<description><![CDATA[Over time our customers have approached us on various occasions asking us for Market Research Consulting Services. We&#8217;ve decided to formalize the services that we offer and differentiate them from our Online Survey Software offering. We now offer a variety of<div class="more"><a href="http://fluidsurveys.com/fluidsurveys-now-offers-market-research-services/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/fluidsurveys-now-offers-market-research-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1595/1676 objects using memcached
Content Delivery Network via cdn1.fluidsurveys.com

Served from: fluidsurveys.com @ 2012-05-17 06:42:34 -->
