<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FluidSurveys &#187; Uncategorized</title>
	<atom:link href="http://fluidsurveys.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://fluidsurveys.com</link>
	<description>Online Survey Software at its best!</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:33:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Personalized Survey URL</title>
		<link>http://fluidsurveys.com/personalized-survey-url/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=personalized-survey-url</link>
		<comments>http://fluidsurveys.com/personalized-survey-url/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:06:37 +0000</pubDate>
		<dc:creator>Rafal Deren</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=8221</guid>
		<description><![CDATA[A white label option is offered on Enterprise level accounts. With white label, everything from your survey editor to your survey themes would be branded in accordance with your organizational guidelines. All mentions of FluidSurveys would be removed and resulting<div class="more"><a href="http://fluidsurveys.com/personalized-survey-url/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/personalized-survey-url/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FluidSurveys integrates with Shopify. New Surveys App for your Online Stores!</title>
		<link>http://fluidsurveys.com/shopify?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fluidsurveys-integrates-with-shopify-new-surveys-app-for-your-online-stores</link>
		<comments>http://fluidsurveys.com/shopify#comments</comments>
		<pubDate>Thu, 22 Sep 2011 22:48:44 +0000</pubDate>
		<dc:creator>Aydin Mirzaee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=6417</guid>
		<description><![CDATA[We&#8217;ve been a fan of Shopify since day 1 and so we&#8217;re proud to announce that we&#8217;ve just released our FluidSurveys Shopify App. If you are running a Shopify online store, you&#8217;ll be able to install the FluidSurveys app and<div class="more"><a href="http://fluidsurveys.com/shopify">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/shopify/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FS Dropbox Test</title>
		<link>http://fluidsurveys.com/fs-dropbox-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fs-dropbox-test</link>
		<comments>http://fluidsurveys.com/fs-dropbox-test/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 13:53:48 +0000</pubDate>
		<dc:creator>Aydin Mirzaee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=3631</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://fluidsurveys.com/fs-dropbox-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RR Dropbox Test</title>
		<link>http://fluidsurveys.com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=</link>
		<comments>http://fluidsurveys.com/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Aydin Mirzaee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=3646</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://fluidsurveys.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get The Most Out of Your Survey: Tips for Writing Effective Questions</title>
		<link>http://fluidsurveys.com/get-the-most-out-of-your-survey-tips-for-writing-effective-questions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-the-most-out-of-your-survey-tips-for-writing-effective-questions</link>
		<comments>http://fluidsurveys.com/get-the-most-out-of-your-survey-tips-for-writing-effective-questions/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 05:54:56 +0000</pubDate>
		<dc:creator>Rafal Deren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=3196</guid>
		<description><![CDATA[Perhaps the most important factor in carrying out a successful survey is the quality and structure of the questions you ask. At the end of the day, it&#8217;s what will determine whether you get back useful feedback or not. Poorly<div class="more"><a href="http://fluidsurveys.com/get-the-most-out-of-your-survey-tips-for-writing-effective-questions/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/get-the-most-out-of-your-survey-tips-for-writing-effective-questions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Feature: Get an email when a certain branching condition is met!</title>
		<link>http://fluidsurveys.com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=</link>
		<comments>http://fluidsurveys.com/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Aydin Mirzaee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=3120</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://fluidsurveys.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmentally Friendly Survey Software</title>
		<link>http://fluidsurveys.com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=</link>
		<comments>http://fluidsurveys.com/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Aydin Mirzaee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=2427</guid>
		<description><![CDATA[Ever think about how much paper has been used to make surveys in the past? Or even quizzes, tests and exams? If you add that all up it equals to a lot of trees. FluidSurveys has taken this into great<div class="more"><a href="http://fluidsurveys.com/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadline Management</title>
		<link>http://fluidsurveys.com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=</link>
		<comments>http://fluidsurveys.com/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Aydin Mirzaee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=2712</guid>
		<description><![CDATA[Why is it important to set deadlines for your surveys? Well, by setting deadlines for your surveys, you allow yourself enough time to receive all of the necessary information, analyze your results and create your reports before you have to<div class="more"><a href="http://fluidsurveys.com/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quota Management</title>
		<link>http://fluidsurveys.com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=</link>
		<comments>http://fluidsurveys.com/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Aydin Mirzaee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=2704</guid>
		<description><![CDATA[Hey FluidSurveys Users! We’ve gotten some questions about using quota management. So I’m here to answer them. 1) Are setting quotas necessary for your survey? Setting quotas are not necessary for your survey but they are definitely useful. That way<div class="more"><a href="http://fluidsurveys.com/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Per Question Quotas</title>
		<link>http://fluidsurveys.com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=</link>
		<comments>http://fluidsurveys.com/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Aydin Mirzaee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=2438</guid>
		<description><![CDATA[Sometimes when you create a survey, you require a certain number of participants in each category of respondents. For example 25 males and 25 females or 100 respondents from ages 18-25 or 40-50 etc. For today’s purposes in explaining per<div class="more"><a href="http://fluidsurveys.com/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

