<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FluidSurveys &#187; Uncategorized</title>
	<atom:link href="http://fluidsurveys.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://fluidsurveys.com</link>
	<description>Online Survey Software at its best!</description>
	<lastBuildDate>Wed, 16 May 2012 21:50:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Personalized Survey URL</title>
		<link>http://fluidsurveys.com/personalized-survey-url/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=personalized-survey-url</link>
		<comments>http://fluidsurveys.com/personalized-survey-url/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:06:37 +0000</pubDate>
		<dc:creator>Rafal Deren</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=8221</guid>
		<description><![CDATA[A white label option is offered on Enterprise level accounts. With white label, everything from your survey editor to your survey themes would be branded in accordance with your organizational guidelines. All mentions of FluidSurveys would be removed and resulting<div class="more"><a href="http://fluidsurveys.com/personalized-survey-url/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/personalized-survey-url/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FluidSurveys integrates with Shopify. New Surveys App for your Online Stores!</title>
		<link>http://fluidsurveys.com/shopify?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fluidsurveys-integrates-with-shopify-new-surveys-app-for-your-online-stores</link>
		<comments>http://fluidsurveys.com/shopify#comments</comments>
		<pubDate>Thu, 22 Sep 2011 22:48:44 +0000</pubDate>
		<dc:creator>Aydin Mirzaee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=6417</guid>
		<description><![CDATA[We&#8217;ve been a fan of Shopify since day 1 and so we&#8217;re proud to announce that we&#8217;ve just released our FluidSurveys Shopify App. If you are running a Shopify online store, you&#8217;ll be able to install the FluidSurveys app and<div class="more"><a href="http://fluidsurveys.com/shopify">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/shopify/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get The Most Out of Your Survey: Tips for Writing Effective Questions</title>
		<link>http://fluidsurveys.com/get-the-most-out-of-your-survey-tips-for-writing-effective-questions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-the-most-out-of-your-survey-tips-for-writing-effective-questions</link>
		<comments>http://fluidsurveys.com/get-the-most-out-of-your-survey-tips-for-writing-effective-questions/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 05:54:56 +0000</pubDate>
		<dc:creator>Rafal Deren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=3196</guid>
		<description><![CDATA[Perhaps the most important factor in carrying out a successful survey is the quality and structure of the questions you ask. At the end of the day, it&#8217;s what will determine whether you get back useful feedback or not. Poorly<div class="more"><a href="http://fluidsurveys.com/get-the-most-out-of-your-survey-tips-for-writing-effective-questions/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/get-the-most-out-of-your-survey-tips-for-writing-effective-questions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Environmentally Friendly Survey Software</title>
		<link>http://fluidsurveys.com/environmentally-friendly-survey-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=environmentally-friendly-survey-software</link>
		<comments>http://fluidsurveys.com/environmentally-friendly-survey-software/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:43:27 +0000</pubDate>
		<dc:creator>Aydin Mirzaee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=2427</guid>
		<description><![CDATA[Ever think about how much paper has been used to make surveys in the past? Or even quizzes, tests and exams? If you add that all up it equals to a lot of trees. FluidSurveys has taken this into great<div class="more"><a href="http://fluidsurveys.com/environmentally-friendly-survey-software/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/environmentally-friendly-survey-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadline Management</title>
		<link>http://fluidsurveys.com/deadline-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deadline-management</link>
		<comments>http://fluidsurveys.com/deadline-management/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:56:05 +0000</pubDate>
		<dc:creator>Aydin Mirzaee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=2712</guid>
		<description><![CDATA[Why is it important to set deadlines for your surveys? Well, by setting deadlines for your surveys, you allow yourself enough time to receive all of the necessary information, analyze your results and create your reports before you have to<div class="more"><a href="http://fluidsurveys.com/deadline-management/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/deadline-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quota Management</title>
		<link>http://fluidsurveys.com/quota-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quota-management</link>
		<comments>http://fluidsurveys.com/quota-management/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:40:03 +0000</pubDate>
		<dc:creator>Aydin Mirzaee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=2704</guid>
		<description><![CDATA[Hey FluidSurveys Users! We’ve gotten some questions about using quota management. So I’m here to answer them. 1) Are setting quotas necessary for your survey? Setting quotas are not necessary for your survey but they are definitely useful. That way<div class="more"><a href="http://fluidsurveys.com/quota-management/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/quota-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Per Question Quotas</title>
		<link>http://fluidsurveys.com/per-question-quotas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=per-question-quotas</link>
		<comments>http://fluidsurveys.com/per-question-quotas/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:37:50 +0000</pubDate>
		<dc:creator>Aydin Mirzaee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=2438</guid>
		<description><![CDATA[Sometimes when you create a survey, you require a certain number of participants in each category of respondents. For example 25 males and 25 females or 100 respondents from ages 18-25 or 40-50 etc. For today’s purposes in explaining per<div class="more"><a href="http://fluidsurveys.com/per-question-quotas/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/per-question-quotas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to change button text</title>
		<link>http://fluidsurveys.com/how-to-change-button-text/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-change-button-text</link>
		<comments>http://fluidsurveys.com/how-to-change-button-text/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:01:57 +0000</pubDate>
		<dc:creator>Aydin Mirzaee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=2697</guid>
		<description><![CDATA[Changing the button text is important for survey creators who make more complex surveys. If you create a survey where the button text as it is currently (back, next, submit, save and continue later and clear page) does not suit<div class="more"><a href="http://fluidsurveys.com/how-to-change-button-text/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/how-to-change-button-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to add an image to your survey</title>
		<link>http://fluidsurveys.com/how-to-add-an-image-to-your-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-add-an-image-to-your-survey</link>
		<comments>http://fluidsurveys.com/how-to-add-an-image-to-your-survey/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:25:37 +0000</pubDate>
		<dc:creator>Aydin Mirzaee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=2682</guid>
		<description><![CDATA[Adding an image to your survey is very important when you want to have your respondents assess a particular image. For example here I will in my survey ask my respondents to tell me what kind of apple these are.<div class="more"><a href="http://fluidsurveys.com/how-to-add-an-image-to-your-survey/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/how-to-add-an-image-to-your-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redirection</title>
		<link>http://fluidsurveys.com/redirection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=redirection</link>
		<comments>http://fluidsurveys.com/redirection/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:58:34 +0000</pubDate>
		<dc:creator>Aydin Mirzaee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=2582</guid>
		<description><![CDATA[Survey redirection is an excellent option for people creating surveys with panel management companies. Even if you aren’t using panel management companies, redirects are very useful for your survey. Perhaps you do not want your respondents to return to your<div class="more"><a href="http://fluidsurveys.com/redirection/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/redirection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1549/1589 objects using memcached
Content Delivery Network via cdn1.fluidsurveys.com

Served from: fluidsurveys.com @ 2012-05-17 07:02:26 -->
