| The Basics |
| Unlimited Surveys, Polls & Forms | | | | |
| # Questions Per Survey | 20 | Unlimited | Unlimited | Unlimited |
| # Responses Per Survey | 100 | Unlimited | Unlimited | Unlimited |
| Emails Per Month | | 1000 | 5000 | 50 000 |
| Role Management (Collaboration Tools) | | | | |
| Offline Tablet Surveys | | | | |
| Premium Survey Templates | | | | |
| Survey Logic | | (Basic) | (Advanced) | |
| Survey Templates | | | | |
| Create Your Own Survey Templates | | | | |
| Multipage Online Surveys | | | | |
| Multi Lingual Surveys | | | | |
| Survey Monkey Importer | | | | |
| Multimedia Surveys | | | | |
| Real Time Results | | | | |
| Survey Labelling & Categorization | | | | |
| Upgrade At Any Time | | | | |
| Survey Design |
| Survey Versioning | | | | |
| Move Questions Between Surveys | | | | |
| Copy & Paste Questions | | | | |
| Move Questions Page to Page | | | | |
| Import Survey from SurveyMonkey | | | | |
| Question Morphing | | | | |
| Find & Replace | | | | |
| Randomize Questions | | | | |
| Randomize Pages | | | | |
| Live Preview | | | | |
| Drag & Drop Interface | | | | |
| Validate/Require Survey Responses | | | | |
| Survey Logic Features |
| Multi-Conditional Branching | | | | |
| Piping | | | | |
| Looping | | | | |
| Show/Hide Questions | | | | |
| Show/Hide Question Choices | | | | |
| Disable Questions | | | | |
| Require Questions When... | | | | |
| Email Triggers | | | | |
| Question Based Quotas | | | | |
| Skip to a Random Page | | | | |
| Skip to a Question | | | | |
| Skip to a Page | | | | |
| Extraction | | | | |
| Unconditional Skip Logic | | | | |
| Re-Direct Browser | | | | |
| Randomize Variables | | | | |
| Scoring | | | | |
| Custom Scripting | | | | |
| Tally Scores | | | | |
| Sum Values | | | | |
| Question Types |
| Hidden Field | | | | |
| File Upload | | | | |
| Semantic Differential | | | | |
| Natrix Questions - Multi-Type Question | | | | |
| Single Answer Combo Box Question | | | | |
| Drill Down | | | | |
| Side-by-Side-Matrix and Multi-Dimensional Matrix for Gap Analysis | | | | |
| Net Promoter | | | | |
| Checkbox Grid | | | | |
| Date/Time Question | | | | |
| Ranking Questions | | | | |
| Dropdown Grid | | | | |
| Constant Sum | | | | |
| Multiple Choice Grid | | | | |
| Text Response Grid | | | | |
| Check Box (Multiple Answer Questions) | | | | |
| Dropdown Questions | | | | |
| Star Rating | | | | |
| Multiple Choice | | | | |
| Short Text Response | | | | |
| Essay Text Response | | | | |
| Image Choice | | | | |
| Yes/No | | | | |
| Text/Section Heading | | | | |
| Score Tally/Display | | | | |
| Polls | | | | |
| Question Options |
| Create & Save Bulk Import Lists | | | | |
| Checkbox Validation (x/y choices) | | | | |
| Randomize Questions | | | | |
| Add Choices in Bulk | | | | |
| Bulk Presets | | | | |
| Randomize Question Choices & Variables | | | | |
| Alphabetize Choices | | | | |
| Validate Responses | | | | |
| Format & Style Text | | | | |
| Insert Images & Videos | | | | |
| Customize Layout | | | | |
| Add "Other" Text Box | | | | |
| Morph Questions | | | | |
| Add Question Identifiers | | | | |
| Make Questions Optional/Required | | | | |
| Publishing Options |
| SSL | | | | |
| Change Metadata for Each Survey | | | | |
| Compatible with External Online Panels (panel management companies) | | | | |
| Custom Variables in Publish URL | | | | |
| Survey Quota Management | | | | |
| Custom Termination Page | | | | |
| Deadline Management - Survey Start and End Dates | | | | |
| Pop Up Surveys | | | | |
| Save and Continue Later (without cookies) | | | | |
| Start Survey in any Language | | | | |
| Customizable Redirect URL (exit page) | | | | |
| Password Protect Your Surveys | | | | |
| Custom Short URLs for Your Surveys | | | | |
| Restrict Access to Email Invites | | | | |
| Toggle Survey Between Live & Not Live | | | | |
| Survey Restrictions: Session, IP, Cookie, etc… | | | | |
| Anonymous Surveys | | | | |
| Allow Users to Print Responses | | | | |
| Email Notifications | | | | |
| Customize End Pages (Thank You, Termination, etc) | | | | |
| Customize Button Text | | | | |
| Customize Error Messages | | | | |
| Collect Data |
| # Responses Per Survey | 100 | Unlimited | Unlimited | Unlimited |
| Branded Web Links | | | | |
| Enhanced Security (SSL) | | | | |
| Secure Web Links (https://) | | | | |
| Gather Respones Offline (Mobile Tablet Surveys) | | | | |
| Create Multiple Collectors | | | | |
| Pop Up Surveys | | | | |
| Custom Short Web Links | | | | |
| Send Out Personalized Email Invitations | | | | |
| Send Out Web Links | | | | |
| Embed in Your Own Website or Blog | | | | |
| Generate Scannable QR Codes (Mobile Phones) | | | | |
| Custom Survey Panel (Cint) | | | | |
| Tradeshow/Kiosk Mode | | | | |
| Social Media Integration | | | | |
| Email Invitations |
| Emails Per Month | | 1000 | 5000 | 50 000 |
| Send Out Secure Email Invite Links | | | | |
| Personalized Email Messages | | | | |
| Format Email Messages | | | | |
| Insert Images and HTML (HTML Friendly) | | | | |
| Send Out Test Emails | | | | |
| Send Out Reminder Emails | | | | |
| Add Contacts Individually | | | | |
| Import Entire Contact Lists | | | | |
| Save Contact Lists | | | | |
| View Status of Emails Sent (Real Time) | | | | |
| View Status of Invitees | | | | |
| Make Survey Invite Only | | | | |
| View Bounced Emails | | | | |
| Schedule Messages to Send at a Later Date | | | | |
| Customize "From/Reply-To" Email Address and "From" Name | | | | |
| Merge Addressbook Fields into Email Invite | | | | |
| Analytics |
| View Tabular Results in Realtime | | | | |
| View Graphical Results in Realtime | | | | |
| View Summary Statistics | | | | |
| View Respondent Location Map | | | | |
| View Tabular Results in Realtime |
| View Individual Responses | | | | |
| Delete Individual Responses | | | | |
| Delete Responses in Bulk | | | | |
| Edit Responses | | | | |
| Add Responses | | | | |
| Import Responses | | | | |
| Create Reports |
| Generate Charts & Graphs | | | | |
| Generate Summary Tables | | | | |
| Pie Charts | | | | |
| Column Charts | | | | |
| Bar Charts | | | | |
| Line Graphs | | | | |
| Appendices | | | | |
| Cross-Tabulations | | | | |
| Time Series Charts | | | | |
| Aggregate (Summary) Statistics | | | | |
| Group Open Ended Responses by Keyword | | | | |
| Text Analysis | | | | |
| Save Custom Reports | | | | |
| Data Filtering |
| Filter by Collector | | | | |
| Filter by Invite Email | | | | |
| Filter by Complete Status | | | | |
| Construct Custom Multi-Conditional Filters | | | | |
| Save Custom Filters | | | | |
| Data Export |
| Coding and Exporting to SPSS | | | | |
| Export Data to MS Excel | | | | |
| Tab Delimited CSV | | | | |
| Export Reports to MS Word | | | | |
| Export Reports to MS Powerpoint | | | | |
| Export Reports to MS Excel | | | | |
| Export Reports to PDF | | | | |
| Export Survey to MS Word | | | | |
| Export Survey to PDF | | | | |
| Export Invite List to CSV | | | | |
| Share Results |
| Multi User Collaborative Environment | | | | |
| Email Data Export | | | | |
| Share via Web Link | | | | |
| Complete Branding Control |
| Personalized Survey URL (White Label) | | | | |
| Access to your CSS Stylesheet | | | | |
| Fully Customizable CSS Templates | | | | |
| Redirect Respondents to your Website | | | | |
| Easy to Use Survey Themer | | | | |
| Upload Logos | | | | |
| Modify Background Colors/Upload Images | | | | |
| Customizable Colors | | | | |
| Customizable Fonts & Styles | | | | |
| Pre-Made Themes | | | | |
| Editable Survey End Pages & Error Messages | | | | |
| Editable Button Text | | | | |
| Enterprise Features, Integrations & API |
| Multi User Support | | | | |
| Role Management (Collaborative Tools) | | | | |
| White Label Solution | | | | |
| Custom Branded Instance | | | | |
| Custom Branded Survey Themes | | | | |
| Branded Survey Links | | | | |
| CLF 2.0 Compliance | | | | |
| Professional Services | | | | |
| Training | | | | |
| Dropbox Integration | | | | |
| Shopify Integration | | | | |
| Cint Integration | | | | |
| Monitor/Support Respondents with Olark Chat | | | | |
| Social Media Integration | | | | |
| Polls |
| Animated Graphical Display of Poll Results | | | | |
| Formatting of Poll Results | | | | |
| Customizable Poll Designs | | | | |
| Number of Responses per Poll | | | | |
| Deletion of Poll Responses | | | | |
| Embed Polls on Your Website and Blog | | | | |
| Restrictions by IP, Session, Cookie, and more | | | | |
| Drag and Drop Poll Interface | | | | |
| Multiple Choice Polls | | | | |
| Support & Account Management |
| Dedicated Account Representative | | | | |
| Phone Support | | | | |
| 7 Day/Week Email Support | | | | |
| Online Knowledgebase: Tutorial Videos & Documentation | | | | |
| Mastercard, Visa or Paypal | | | | |
| Invoicing | | Yearly | Yearly | |
| Non-Profit Discounts | | Yearly | Yearly | |
| Government Discounts | | Yearly | Yearly | |
| Education Discounts | | Yearly | Yearly | |
| Healthcare Discounts | | Yearly | Yearly | |
| Student Pricing | | Yearly | Yearly | |
| Cash In for Referring a Paid Account! | | | | |