<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FluidSurveys</title>
	<atom:link href="http://fluidsurveys.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fluidsurveys.com</link>
	<description>Online Survey Software at its best!</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:33:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dropbox Integration</title>
		<link>http://fluidsurveys.com/dropbox-integration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dropbox-integration</link>
		<comments>http://fluidsurveys.com/dropbox-integration/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:33:43 +0000</pubDate>
		<dc:creator>Rafal Deren</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Publishing Options]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=8383</guid>
		<description><![CDATA[Our Dropbox integration allows you to sync your FluidSurveys account with your Dropbox. When this feature is enabled, a PDF copy of every completed response is automatically saved to your Dropbox. Why is this useful? This feature allows you to<div class="more"><a href="http://fluidsurveys.com/dropbox-integration/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/dropbox-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training</title>
		<link>http://fluidsurveys.com/training/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=training</link>
		<comments>http://fluidsurveys.com/training/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:31:31 +0000</pubDate>
		<dc:creator>Rafal Deren</dc:creator>
				<category><![CDATA[Account Options]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=8380</guid>
		<description><![CDATA[Looking to become a FluidSurveys expert? FluidSurveys can arrange in depth training sessions for you and your staff, taking you through all aspects of the software. Offering how-to&#8217;s, tips, tricks and best practices, you&#8217;ll become a survey guru in no<div class="more"><a href="http://fluidsurveys.com/training/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Services</title>
		<link>http://fluidsurveys.com/professional-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=professional-services</link>
		<comments>http://fluidsurveys.com/professional-services/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:08:04 +0000</pubDate>
		<dc:creator>Rafal Deren</dc:creator>
				<category><![CDATA[Account Options]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=8377</guid>
		<description><![CDATA[Pressed for time? Have a custom or complex project? Our survey experts and developers are happy to help! Whether you need help developing survey content or require custom features, we&#8217;ve got you covered. Users on Enterprise level plans can access<div class="more"><a href="http://fluidsurveys.com/professional-services/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/professional-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branded Survey Links</title>
		<link>http://fluidsurveys.com/branded-survey-links/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=branded-survey-links</link>
		<comments>http://fluidsurveys.com/branded-survey-links/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:51:07 +0000</pubDate>
		<dc:creator>Rafal Deren</dc:creator>
				<category><![CDATA[Account Options]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Publishing Options]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=8374</guid>
		<description><![CDATA[Branded survey links allow you to deploy surveys without making reference to FluidSurveys.com. You can select a custom URL (surveys.yourorganization.com, for example), and this is the URL from which surveys would be sent. With this feature, you can make use<div class="more"><a href="http://fluidsurveys.com/branded-survey-links/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/branded-survey-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Branded Instance</title>
		<link>http://fluidsurveys.com/custom-branded-instance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=custom-branded-instance</link>
		<comments>http://fluidsurveys.com/custom-branded-instance/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:25:05 +0000</pubDate>
		<dc:creator>Rafal Deren</dc:creator>
				<category><![CDATA[Account Options]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Survey Options]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=8371</guid>
		<description><![CDATA[FluidSurveys offers a completely white label solution. White label accounts are custom built and do not include any FluidSurveys.com branding. Your instance would be set up in accordance with your organizational branding guidelines. Everything from your log in screen, to<div class="more"><a href="http://fluidsurveys.com/custom-branded-instance/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/custom-branded-instance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Label Solution</title>
		<link>http://fluidsurveys.com/white-label-solution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=white-label-solution</link>
		<comments>http://fluidsurveys.com/white-label-solution/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:20:26 +0000</pubDate>
		<dc:creator>Rafal Deren</dc:creator>
				<category><![CDATA[Account Options]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Survey Options]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=8368</guid>
		<description><![CDATA[FluidSurveys offers a completely white label solution. White label accounts are custom built and do not include any FluidSurveys.com branding. Your instance would be set up in accordance with your organizational branding guidelines. Everything from your log in screen, to<div class="more"><a href="http://fluidsurveys.com/white-label-solution/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/white-label-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role Management (Collaborative Tools)</title>
		<link>http://fluidsurveys.com/role-management-collaborative-tools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=role-management-collaborative-tools</link>
		<comments>http://fluidsurveys.com/role-management-collaborative-tools/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:58:31 +0000</pubDate>
		<dc:creator>Rafal Deren</dc:creator>
				<category><![CDATA[Account Options]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Survey Options]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=8366</guid>
		<description><![CDATA[With a permission based role management system, it&#8217;s easy for multiple users to work together on surveys, forms and polls. This feature allows you to share your surveys with other users while assigning permissions to each individual. Permissions include: Can<div class="more"><a href="http://fluidsurveys.com/role-management-collaborative-tools/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/role-management-collaborative-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-User Support</title>
		<link>http://fluidsurveys.com/multi-user-support/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=multi-user-support</link>
		<comments>http://fluidsurveys.com/multi-user-support/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:13:37 +0000</pubDate>
		<dc:creator>Rafal Deren</dc:creator>
				<category><![CDATA[Account Options]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=8361</guid>
		<description><![CDATA[FluidSurveys offers a multi-user environment that makes it easy for individuals to collaborate on surveys, polls and forms. With a multi-user account, individuals within your organization would receive their own unique login and password, and would be able to work<div class="more"><a href="http://fluidsurveys.com/multi-user-support/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/multi-user-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editable Button Text</title>
		<link>http://fluidsurveys.com/editable-button-text/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=editable-button-text</link>
		<comments>http://fluidsurveys.com/editable-button-text/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:32:08 +0000</pubDate>
		<dc:creator>Rafal Deren</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Publishing Options]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=8357</guid>
		<description><![CDATA[You can quickly and easily customize the text that appears on the buttons within your survey. For example, you could change the &#8220;Submit&#8221; button to read &#8220;Finish&#8221;. With this, you can add a personal touch to your survey and make<div class="more"><a href="http://fluidsurveys.com/editable-button-text/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/editable-button-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editable Survey End Pages &amp; Error Messages</title>
		<link>http://fluidsurveys.com/editable-survey-end-pages-error-messages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=editable-survey-end-pages-error-messages</link>
		<comments>http://fluidsurveys.com/editable-survey-end-pages-error-messages/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:20:14 +0000</pubDate>
		<dc:creator>Rafal Deren</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Publishing Options]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=8227</guid>
		<description><![CDATA[All of the end pages and error messages/notifications within your surveys can be customized (text and formatting). These include: - Thank You Page - Survey Closed Page - Save &#038; Continue Page - Termination Page - Page Contains Errors Message<div class="more"><a href="http://fluidsurveys.com/editable-survey-end-pages-error-messages/">Read the full article &#187;</a></div>]]></description>
		<wfw:commentRss>http://fluidsurveys.com/editable-survey-end-pages-error-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

