<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FluidSurveys</title>
	<atom:link href="http://fluidsurveys.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fluidsurveys.com</link>
	<description>Online Survey Software at its Best</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:11:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Online Surveys Ideal for Small Businesses</title>
		<link>http://fluidsurveys.com/online-surveys-ideal-for-small-businesses/</link>
		<comments>http://fluidsurveys.com/online-surveys-ideal-for-small-businesses/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:11:13 +0000</pubDate>
		<dc:creator>rafal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[canadian survey software]]></category>
		<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[online surveys]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[survey software]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=3329</guid>
		<description><![CDATA[Whether you&#8217;re selling millions of dollars of computer software, running a repair shop or selling cupcakes on Main Street, you always have to be aware of your customer&#8217;s needs, feelings, likes and dislikes. This principle holds true for small and medium sized businesses as much as it does for large corporations. Staying on top of, [...]]]></description>
		<wfw:commentRss>http://fluidsurveys.com/online-surveys-ideal-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test-Drive FluidSurveys v3.0 Today &amp; Important Notice</title>
		<link>http://fluidsurveys.com/test-drive-fluidsurveys-v3-0-today-important-notice/</link>
		<comments>http://fluidsurveys.com/test-drive-fluidsurveys-v3-0-today-important-notice/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fluidsurveys v3.0]]></category>
		<category><![CDATA[fluidsurveys version 3]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=3324</guid>
		<description><![CDATA[Hey Everyone, FluidSurveys v3.0 is now ready for you to test! If you are a FluidSurveys user, you can access your v3.0 surveys on http://dev.fluidsurveys.com by using the same username/password as your regular FluidSurveys account. We have gone ahead and migrated any data/surveys that you may have had up until Saturday August 28th. This will [...]]]></description>
		<wfw:commentRss>http://fluidsurveys.com/test-drive-fluidsurveys-v3-0-today-important-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harness the Full Potential of Social Media with the help of Online Surveys!</title>
		<link>http://fluidsurveys.com/harness-the-full-potential-of-social-media-with-the-help-of-online-surveys/</link>
		<comments>http://fluidsurveys.com/harness-the-full-potential-of-social-media-with-the-help-of-online-surveys/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:11:56 +0000</pubDate>
		<dc:creator>rafal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[online survey software]]></category>
		<category><![CDATA[online surveys]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Social Media Tips]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=3315</guid>
		<description><![CDATA[Social media is changing the way companies and organizations do business. Gone are the days of traditional media campaigns focusing on TV, radio and print; in are the days of Facebook, Twitter and Linked In. The reality is, if you can&#8217;t keep up online, you won&#8217;t be able to keep up at all. It&#8217;s now [...]]]></description>
		<wfw:commentRss>http://fluidsurveys.com/harness-the-full-potential-of-social-media-with-the-help-of-online-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FluidSurveys Update on Server Upgrades</title>
		<link>http://fluidsurveys.com/fluidsurveys-update-on-server-upgrades/</link>
		<comments>http://fluidsurveys.com/fluidsurveys-update-on-server-upgrades/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 02:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=3302</guid>
		<description><![CDATA[Hi Everyone, As you noticed today, we had to take FluidSurveys down for an emergency upgrade. The upgrade to our servers was to ensure that we maintain maximum uptime for customers from all time-zones. Some customers in Australia and Europe had noticed that over the past few days there had been brief 15 minute periods [...]]]></description>
		<wfw:commentRss>http://fluidsurveys.com/fluidsurveys-update-on-server-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the Most Out of Your Survey: Increasing Response Rates</title>
		<link>http://fluidsurveys.com/get-the-most-out-of-your-survey-increasing-response-rates/</link>
		<comments>http://fluidsurveys.com/get-the-most-out-of-your-survey-increasing-response-rates/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:35:33 +0000</pubDate>
		<dc:creator>rafal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[higher response rate]]></category>
		<category><![CDATA[increasing response rate]]></category>
		<category><![CDATA[survey response rate]]></category>
		<category><![CDATA[survey tips]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=3275</guid>
		<description><![CDATA[A survey without respondents is like a phone without service; useless. In order to conduct successful research, you need to convince enough of the right people to contribute information. Unfortunately, survey creators often subscribe to the “if you build it, they will come” theory, which in most cases is untrue. This belief dooms many well [...]]]></description>
		<wfw:commentRss>http://fluidsurveys.com/get-the-most-out-of-your-survey-increasing-response-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Net Promoter Survey (NPS)? Why should you use one?</title>
		<link>http://fluidsurveys.com/what-is-a-net-promoter-survey-nps-why-should-you-use-one/</link>
		<comments>http://fluidsurveys.com/what-is-a-net-promoter-survey-nps-why-should-you-use-one/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 23:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[build a net promoter survey]]></category>
		<category><![CDATA[create a net promoter survey]]></category>
		<category><![CDATA[how to create an NPS]]></category>
		<category><![CDATA[net promoter score]]></category>
		<category><![CDATA[net promoter survey]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=3267</guid>
		<description><![CDATA[More and more, the concept of the Net Promoter Survey (NPS) is drawing attention in companies/organizations that want to ensure that they have a good pulse on what their customers &#038; clients truly think about them. The concept of the Net Promoter Survey was created by Fred Reichheld, Bain &#038; Company and Satmetrix &#8211; it [...]]]></description>
		<wfw:commentRss>http://fluidsurveys.com/what-is-a-net-promoter-survey-nps-why-should-you-use-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FluidSurveys v3.0 is almost Here. We need Beta Testers.</title>
		<link>http://fluidsurveys.com/fluidsurveys-v3-0-is-almost-here-we-need-beta-testers/</link>
		<comments>http://fluidsurveys.com/fluidsurveys-v3-0-is-almost-here-we-need-beta-testers/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=3231</guid>
		<description><![CDATA[Ladies and gents, we&#8217;ve got really exciting news! FluidSurveys v3.0 is almost ready. This is by far the most advanced and beautiful version of FluidSurveys yet. It&#8217;s mind-bogglingly great. Initial beta feedback has been tremendously positive. We&#8217;re still working out final details/enhancements but need help in testing the software and in finding those last little bugs. If [...]]]></description>
		<wfw:commentRss>http://fluidsurveys.com/fluidsurveys-v3-0-is-almost-here-we-need-beta-testers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get The Most Out of Your Survey: Tips for Writing Effective Questions</title>
		<link>http://fluidsurveys.com/get-the-most-out-of-your-survey-tips-for-writing-effective-questions/</link>
		<comments>http://fluidsurveys.com/get-the-most-out-of-your-survey-tips-for-writing-effective-questions/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 05:54:56 +0000</pubDate>
		<dc:creator>rafal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=3196</guid>
		<description><![CDATA[Perhaps the most important factor in carrying out a successful survey is the quality and structure of the questions you ask. At the end of the day, it&#8217;s what will determine whether you get back useful feedback or not. Poorly structured questions can result in incomplete, biased and/or unfocused responses, and ultimately lead your research [...]]]></description>
		<wfw:commentRss>http://fluidsurveys.com/get-the-most-out-of-your-survey-tips-for-writing-effective-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is An Online Survey Right For You? Advantages and Disadvantages of Different Survey Formats</title>
		<link>http://fluidsurveys.com/is-an-online-survey-right-for-you-advantages-and-disadvantages-of-different-survey-formats/</link>
		<comments>http://fluidsurveys.com/is-an-online-survey-right-for-you-advantages-and-disadvantages-of-different-survey-formats/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:22:58 +0000</pubDate>
		<dc:creator>rafal</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=3170</guid>
		<description><![CDATA[Your organization is preparing to carry out a customer satisfaction survey, and the only question that remains is the type of survey that should be used. Will it be a person administered survey, with a clerk manually asking clients the questions in the store? Will it be a computer administered survey available online? Or perhaps [...]]]></description>
		<wfw:commentRss>http://fluidsurveys.com/is-an-online-survey-right-for-you-advantages-and-disadvantages-of-different-survey-formats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveys: A Key Tool for Effective Decision Making</title>
		<link>http://fluidsurveys.com/surveys-a-key-tool-for-effective-decision-making/</link>
		<comments>http://fluidsurveys.com/surveys-a-key-tool-for-effective-decision-making/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:17:35 +0000</pubDate>
		<dc:creator>rafal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bad branding decisions]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[online surveys for market research]]></category>
		<category><![CDATA[pepsico]]></category>
		<category><![CDATA[standardization]]></category>
		<category><![CDATA[survey research]]></category>
		<category><![CDATA[tropicana]]></category>

		<guid isPermaLink="false">http://fluidsurveys.com/?p=3155</guid>
		<description><![CDATA[What is often viewed as the least “sexy” and most tedious aspect of marketing and business has proved, time and time again, to be the most important. No matter how creative your ad campaign may be, or how many great innovative features your new product may have, it can all go to waste if you [...]]]></description>
		<wfw:commentRss>http://fluidsurveys.com/surveys-a-key-tool-for-effective-decision-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
